<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources&#187; Commercial Automobile</title>
	<atom:link href="http://www.insuranceresource.ca/category/commercial-automobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceresource.ca</link>
	<description>Insurance information for the consumer and insurance professional</description>
	<lastBuildDate>Thu, 14 Jul 2011 11:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Texting while driving remains a Number 1 concern for Canadians: CAA</title>
		<link>http://www.insuranceresource.ca/texting-driving-remains-number-1-concern-canadians-caa/</link>
		<comments>http://www.insuranceresource.ca/texting-driving-remains-number-1-concern-canadians-caa/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:48:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Commercial Automobile]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.insuranceresource.ca/?p=308</guid>
		<description><![CDATA[Texting while driving is the Number 1 road safety concern of Quebecers and Canadians, according to a Canadian Automobile Association (CAA) poll. &#8220;Although it may seem obvious to say that texting while driving is dangerous, far too many drivers are ready to run the very potent risk of causing an accident,&#8221; commented Yvon Lapointe, director [...]]]></description>
		<wfw:commentRss>http://www.insuranceresource.ca/texting-driving-remains-number-1-concern-canadians-caa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steer clear of cell phones &#8211; How taking a call while driving could raise your rates</title>
		<link>http://www.insuranceresource.ca/steer-clear-cell-phones-call-driving-raise-rates/</link>
		<comments>http://www.insuranceresource.ca/steer-clear-cell-phones-call-driving-raise-rates/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:46:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Commercial Automobile]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[cell phone use]]></category>

		<guid isPermaLink="false">http://insuranceresource.ca/?p=241</guid>
		<description><![CDATA[First, Newfoundland and Labrador did it, followed by both Nova Scotia and Quebec. The trend to ban cell phones and hand-held devices while driving continues to make its move westward in the fall of 2009. Ontario&#8217;s Bill 118 prohibits taking or making calls while driving (along with using other hand-held or entertainment devices). What will [...]]]></description>
		<wfw:commentRss>http://www.insuranceresource.ca/steer-clear-cell-phones-call-driving-raise-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Auto Insurance &#8211; Material Changes in Risk</title>
		<link>http://www.insuranceresource.ca/commercial-auto-insurance-material-changes-in-risk/</link>
		<comments>http://www.insuranceresource.ca/commercial-auto-insurance-material-changes-in-risk/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:36:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Commercial Automobile]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Fleet Automobile]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[fleets]]></category>

		<guid isPermaLink="false">http://www.insuranceresource.ca/?p=40</guid>
		<description><![CDATA[The Ontario Court of Appeal recently confirmed that if an insured failed to disclose a material change in risk, the insurance company could reject a claim without having to void or cancel the policy.  The case involved a company with a fleet insurance policy that had employed a driver who had a record for impaired driving.  [...]]]></description>
		<wfw:commentRss>http://www.insuranceresource.ca/commercial-auto-insurance-material-changes-in-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

